Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 75 | 30 | 20 | 11 | 707 | 8050 | 352 | 608 | 905 | 2254 |
Dec 2022 | 68 | 26 | 18 | 10 | 810 | 7096 | 339 | 586 | 817 | 2130 |
Nov 2022 | 62 | 18 | 13 | 9 | 762 | 6057 | 272 | 405 | 555 | 1878 |
Oct 2022 | 41 | 15 | 10 | 7 | 623 | 3867 | 243 | 324 | 490 | 1297 |
Sep 2022 | 46 | 15 | 9 | 8 | 609 | 3563 | 254 | 286 | 471 | 1393 |
Aug 2022 | 29 | 19 | 11 | 8 | 367 | 4812 | 267 | 363 | 618 | 900 |
Jul 2022 | 34 | 19 | 12 | 9 | 412 | 4859 | 285 | 381 | 614 | 1054 |
Jun 2022 | 30 | 17 | 11 | 7 | 366 | 3514 | 228 | 331 | 520 | 913 |
May 2022 | 40 | 25 | 15 | 10 | 406 | 6431 | 338 | 483 | 798 | 1247 |
Apr 2022 | 31 | 22 | 12 | 9 | 416 | 5231 | 290 | 379 | 669 | 940 |
Mar 2022 | 51 | 31 | 17 | 12 | 511 | 5068 | 337 | 463 | 823 | 1332 |
Feb 2022 | 46 | 40 | 19 | 15 | 277 | 3857 | 239 | 293 | 603 | 696 |
Totals | 62405 | 3444 | 4902 | 7883 | 16034 | |||||
Generated by Webalizer Version 2.23 |