Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 39 | 24 | 15 | 9 | 213 | 3620 | 175 | 272 | 449 | 712 |
Apr 2022 | 31 | 22 | 12 | 9 | 416 | 5231 | 290 | 379 | 669 | 940 |
Mar 2022 | 51 | 31 | 17 | 12 | 511 | 5068 | 337 | 463 | 823 | 1332 |
Feb 2022 | 46 | 40 | 19 | 15 | 277 | 3857 | 239 | 293 | 603 | 696 |
Jan 2022 | 44 | 38 | 18 | 15 | 558 | 7623 | 460 | 551 | 1156 | 1327 |
Dec 2021 | 59 | 36 | 18 | 16 | 765 | 6309 | 506 | 549 | 1109 | 1798 |
Nov 2021 | 75 | 36 | 19 | 16 | 892 | 8589 | 497 | 586 | 1093 | 2267 |
Oct 2021 | 64 | 41 | 22 | 19 | 860 | 8734 | 591 | 672 | 1250 | 1929 |
Sep 2021 | 45 | 31 | 18 | 13 | 554 | 7117 | 405 | 551 | 951 | 1358 |
Aug 2021 | 37 | 33 | 17 | 15 | 476 | 5821 | 475 | 543 | 1025 | 1174 |
Jul 2021 | 36 | 28 | 16 | 15 | 549 | 4737 | 477 | 525 | 868 | 1144 |
Jun 2021 | 21 | 20 | 10 | 10 | 142 | 977 | 123 | 129 | 241 | 261 |
Totals | 67683 | 4575 | 5513 | 10237 | 14938 | |||||
Generated by Webalizer Version 2.23 |